HOW TO REGISTER
To register for dance classes, you need to have an account on our online registration program, Uplifter. Note that dancers are charged mandatory annual fees for tuition, tshirts and costumes (costume not applicable for adults and tots). Some classes are also charged mandatory fees for specialty workshops. Class equipment and dress code policy may result in other costs.
Read on for instructions on registration or jump to payment policy and fees.
Creating an Uplifter account:
- Create an account by clicking Login in the top right corner of Uplifter
- Fill out the account info for the person paying for classes (multiple accounts can be made and linked if, for example, two parents want accounts)
- Add dancers for the person (people) taking classes. If you want the dancer(s) to receive emails, add their address too
Registration checklist:
- Classes: Go to the Registration tab on Uplifter for classes, add the ones you want and follow the prompts OR sign-up for a 3For2 trial (see details below). Dancers on trial can wait to get all equipment, costumes, etc. until full enrollment.
- Costume rental: Go to the Products/Trials tab and add the appropriate annual costume product to your cart (required)
- Tots, Adults: not applicable
- Beginner, Advanced Beginner (Female/those wanting to wear skirt): skirt set
- Intermediate, Advanced, Championship (female/those wanting to wear dress): dress set
- Males/those wanting to wear pants: cummerbund set
- School tshirt: Also in the Products/Trials tab, mandatory for all dancers to have a fitting school shirt (light blue or dark blue acceptable)
- Poodle socks: Also in the Products/Trials tab, all female (or those wearing skirts/dresses) dancers in Children’s & Competitive are required. Poodle socks are optional for adults
After registering:
- Review the description and requirements for your dance class.
- Purchase or make plans for any equipment/clothing needed for dance class. Please keep in mind our accepted products for shoes and socks
- Make a record at home or on your device of all the important dates for the dance year.
- Add our email addresses (risingtidedance@gmail.com and info@risingtideacademy.ca) to your safe senders list
- Review the dancer code of conduct.
Registration notes:
- Uplifter works like an online store. Please be aware that using your credit card once will not store it and automatically pay future invoices. Each invoice must be paid for individually.
- If you have an outstanding invoice to pay, download our tips on how to add your credit card to that payment.
- If you are choosing to pay for lessons by drop-in rather than pre-paid tuition, please register for a single lesson in your desired class so we know where you are enrolled. After that you do not need to sign-up for drop-in classes individually on Uplifter. Drop-in classes must be paid for one at a time; not in batches.
- Only email addresses listed on Uplifter accounts will receive communication from Rising Tide. Please add all addresses that are desired. This can be done by adding secondary emails, dancer emails or linking multiple family accounts.
3For2 Trial tips:
- If you register for a 3For2 trial (brand new dancers only) you do not need to register for the specific class. Purchase your trial product and that’s it! Once your trial is over, we’ll help you register for the rest of the year.
- Direct links to each trial are below, or you can find them on Uplifter’s Products/Trials page.
- Dancers on a trial do not have to purchase socks, shirts, shoes or rent a costume until they enroll fully. Dancers may purchase these during the trial if desired however.
FEES AND PAYMENT POLICY
Fees are listed below for all lessons and extras. Please review Rising Tide’s payment policy in detail and familiarize yourself with the policies.
Children's & Competitive class fees 2023/2024
Class | Class combo | Annual fee subtotal | Annual fee with HST |
---|---|---|---|
Tots | Saturdays | $236.25 | $271.69 |
Beginner | Mondays & Saturdays | $742.50 | $853.88 |
Mondays | $393.75 | $452.81 | |
Saturdays | $393.75 | $452.81 | |
Advanced Beginner | Wednesdays & Saturdays | $1,050.00 | $1,207.50 |
Wednesdays | $585.00 | $672.75 | |
Saturdays | $525.00 | $603.75 | |
Intermediate | Wednesdays & Saturdays | $1,308.50 | $1,504.78 |
Wednesdays | $813.50 | $935.53 | |
Saturdays | $731.00 | $840.65 | |
Advanced | Mondays, Thursdays & Saturdays | $3,426.75 | $3,940.76 |
Mondays & Thursdays | $2,709.00 | $3,115.35 | |
Mondays & Saturdays | $2,486.25 | $2,859.19 | |
Thursdays & Saturdays | $2,659.50 | $3,058.43 | |
Championships | Mondays, Thursdays & Saturdays | $4,799.00 | $5,518.85 |
Mondays & Thursdays | $3,875.00 | $4,456.25 | |
Mondays & Saturdays | $3,545.00 | $4,076.75 | |
Thursdays & Saturdays | $3,743.00 | $4,304.45 |
Adult class fees 2023/2024
Class | Class combo | Annual fee subtotal | Annual fee with HST |
---|---|---|---|
Adult Beginner & Intermediate | Tuesdays & Saturdays | $915.00 | $1,052.25 |
Tuesdays | $615.00 | $707.25 | |
Saturdays | $300.00 | $345.00 | |
Adult Advanced | Tuesdays* & Saturdays | $915.00 | $1,052.25 |
Tuesdays* | $615.00 | $707.25 | |
Saturdays | $300.00 | $345.00 |
*Contact us to pay for Tuesday, 30-minute teams add-on annually
Drop-in fees 2023/2024 (prices include HST)
Class | Class combo | No coaching fee | With coaching fee |
---|---|---|---|
Children’s & Competitive | 0.5 hours | $10 | $12 |
0.75 hours | $15 | $17 | |
1 hour | $20 | $22 | |
1.25 hours | $25 | $27 | |
1.5 hours | $30 | $32 | |
1.75 hours | $35 | $37 | |
2 hours | $40 | $42 | |
Adult | 0.5 hours | $5.75 | N/A |
1 hour | $11.50 | N/A | |
1.25 hours | $14.38 | N/A | |
1.5 hours | $17.25 | N/A |
Costumes, gear and extras 2023/2024 (prices include HST)
Item | Quantity | Fee subtotal | Fee with HST |
---|---|---|---|
Private lesson | 1 hour | $47.83 | $55 |
Studio rental (RTIDA) | 1 hour | $15 | $17.25 |
Studio rental (external) | 1 hour | $25 | $28.75 |
Skirt costume rental | per year | $73.91 | $85 |
Dress costume rental | per year | $195.65 | $225 |
Cummerbund costume rental | per year | $104.35 | $120 |
Poodle socks | 1 pair | $15 | $17.25 |
Light blue tshirt | per shirt | $20 | $23 |
Dark blue tshirt | per shirt | $15 | $17.25 |
Water bottle | per bottle | $15 | $17.25 |
Majors prep class fees 2023/2024
Class | Class combo | Annual fee subtotal | Annual fee with HST |
---|---|---|---|
Solos | Fall session | $198.00 | $227.70 |
Premiere | Fall session | $148.50 | $170.78 |
8Hands | Fall session | $198.00 | $227.70 |
4Hands | Fall session | $198.00 | $227.70 |
Mental performance workshop fees 2023/2024
Class | Class combo | Annual fee subtotal | Annual fee with HST |
---|---|---|---|
Intermediate | Full year (x3 sessions) | $30.00 | $34.50 |
Advanced | Full year (x3 sessions) | $30.00 | $34.50 |
Championship | Full year (x3 sessions) | $30.00 | $34.50 |
*Workshop fees are mandatory and are incorporated into annual fees. Dancers paying by drop-in will be billed separately for workshop fees.
Fall workshop fees 2023/2024 (included in corresponding annual fees above)
Class | Class combo | Annual fee subtotal | Annual fee with HST |
---|---|---|---|
Premiere | Fall workshop | $60.00 | $69.00 |
Advanced | Fall workshop | $300.00 | $345.00 |
Championship | Fall workshop | $520.00 | $598.00 |
*Workshop fees are mandatory and are incorporated into annual fees. Dancers paying by drop-in will be billed separately for workshop fees.
Spring workshop fees 2023/2024 (included in corresponding annual fees above)
Class | Class combo | Annual fee subtotal | Annual fee with HST |
---|---|---|---|
Intermediate | Spring workshop | $140.00 | $161.00 |
Advanced | Spring workshop | $300.00 | $345.00 |
Championship | Spring workshop | $520.00 | $598.00 |
*Workshop fees are mandatory and are incorporated into annual fees. Dancers paying by drop-in will be billed separately for workshop fees.